| Display | 8-digit |
|---|---|
| Memory | 3 keys independent memory |
| Power Source | Dual power (solar cell + 1 x G10) |
| Cover | Folding hard cover |
| Product Dimensions | (W x L x D): 70 x 116 x 11 mm |
| Functions | Basic, Advanced, Statistical, Trigonometric, Logarithmic, Fractions |
|---|---|
| Power | CR2032 Battery, Low Power Consumption |
| Memories | Ans Memory, Independent Memory, Variable Storage |
| Calculation | COMP, STAT, TABLE Modes, Natural Textbook and Linear Display |
| Ease of Use | Intuitive Interface, Adjustable Contrast, Built-in Error Handling |
| Display | 12-digit |
|---|---|
| Power Source | Dual power (solar cell + 1 x G10) |
| Product Dimensions | (W x L x D): 60 x 116 x 8 mm |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x CR2032) |
| Display | 15° comfortable viewing angle |
| Product Dimensions | (W x L x D): 160 x 230 x 20 mm |
| Weight | 143g |
| Digit | 14 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x CR2032) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 137 x 182 x 31 mm |
| Weight | 98g |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x AG13) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 154.5 x 115 x 32 mm |
| Weight | 141.6g |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x CR2032) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 152 x 151 x 26 mm |
| Weight | 177.5g |
| Power source | Dual Power (Solar + 1 x CR2032) |
|---|---|
| Product Dimensions | (W x L x D): 150 x 206 x 35 mm |
| Weight | 99g |
