| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x AG13) |
| Display | 30° comfortable viewing angle |
| Product Dimensions | (W x L x D): 110 x 178 x 20 mm |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Alkaline AAA |
| Display | 15° comfortable viewing angle |
| Product Dimensions | (W x L x D): 115 x 160 x 20 mm |
| Weight | 172g |
| Display | 12-digit |
|---|---|
| Power Source | Dual power (solar cell + 1 x G10) |
| Product Dimensions | (W x L x D): 60 x 116 x 8 mm |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x CR2032) |
| Display | 15° comfortable viewing angle |
| Product Dimensions | (W x L x D): 160 x 230 x 20 mm |
| Weight | 143g |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x AG13) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 154.5 x 115 x 32 mm |
| Weight | 141.6g |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x AG13) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 172 x 111.5 x 26.5 mm |
| Weight | 140g |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x CR2032) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 152 x 151 x 26 mm |
| Weight | 177.5g |
| Power source | Dual Power (Solar + 1 x CR2032) |
|---|---|
| Product Dimensions | (W x L x D): 150 x 206 x 35 mm |
| Weight | 99g |
| Digit | 12-digits |
|---|---|
| Power Source | Calculator: 1 x CR1220 + solar |
| Product Dimensions | 160 (L) x 78 (W) x 12 (D) mm |
| Weight | 113g |
| Calculation | Tax calculation, Euro calculation |
|---|---|
| Colour | Black, white |
| Power Source | Solar cell + AG13 x 1 |
| Product Dimensions | (W x L x D): 112 x 169 x 33 mm |
