| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x AG13) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 172 x 111.5 x 26.5 mm |
| Weight | 140g |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x CR2032) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 152 x 151 x 26 mm |
| Weight | 177.5g |
| Power source | Dual Power (Solar + 1 x CR2032) |
|---|---|
| Product Dimensions | (W x L x D): 150 x 206 x 35 mm |
| Weight | 99g |
| Digit | 12-digits |
|---|---|
| Power Source | Calculator: 1 x CR1220 + solar |
| Product Dimensions | 160 (L) x 78 (W) x 12 (D) mm |
| Weight | 113g |
| Measurement units | gn/oz/ozt/dwt/ct/g |
|---|---|
| Max Weights | 1,000g/360z |
| Accuracy | 0.1g/0.001oz |
| Power Source | 1 x CR1220 for the notepad |
| Weight | 225g |
| ProductDimensions | 163 (L) x 78 (W) x 16 (D) mm |
| Calculation | Tax calculation, Euro calculation |
|---|---|
| Colour | Black, white |
| Power Source | Solar cell + AG13 x 1 |
| Product Dimensions | (W x L x D): 112 x 169 x 33 mm |
| Independent Memory | 3-key |
|---|---|
| Display | 12-digit |
| Special Key | Shift back key |
| Power Source | Solar cell + 1 x AAA |
| Product Dimensions | (W x H x D): 120 x 142 x 29 mm |
