| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x AG13) |
| Display | 30° comfortable viewing angle |
| Product Dimensions | (W x L x D): 110 x 178 x 20 mm |
| Functions | 120 functions |
|---|---|
| Advanced Calculation | inancial, statistical, and currency functions |
| Programming | Up to 400 steps |
| Design | Platinum panel, sleek and durable |
| User-Friendly Design | RPN entry, easy-to-read display |
| Processor | High-performance computing |
| Durability | Robust and portable design |
| Digit | 10 digits |
|---|---|
| Power source | Alkaline AAA |
| Display | 15° comfortable viewing angle |
| Product Dimensions | (W x L x D): 91 x 147 x 27 mm |
| Weight | 112g |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Alkaline AAA |
| Display | 15° comfortable viewing angle |
| Product Dimensions | (W x L x D): 115 x 160 x 20 mm |
| Weight | 172g |
| Display | 8-digit |
|---|---|
| Memory | 3 keys independent memory |
| Power Source | Dual power (solar cell + 1 x G10) |
| Cover | Folding hard cover |
| Product Dimensions | (W x L x D): 70 x 116 x 11 mm |
| Functions | Basic, Advanced, Statistical, Trigonometric, Logarithmic, Fractions |
|---|---|
| Power | CR2032 Battery, Low Power Consumption |
| Memories | Ans Memory, Independent Memory, Variable Storage |
| Calculation | COMP, STAT, TABLE Modes, Natural Textbook and Linear Display |
| Ease of Use | Intuitive Interface, Adjustable Contrast, Built-in Error Handling |
| Functions | 552 functions |
|---|---|
| Power | Dual power |
| Memories | 7 variable memories |
| Calculation | 2-variables statistical |
| Product Dimensions | (W x L x D): 82 x 169 x 17 mm |
| Weight | 110g |
| Display | 12-digit |
|---|---|
| Power Source | Dual power (solar cell + 1 x G10) |
| Product Dimensions | (W x L x D): 60 x 116 x 8 mm |
| Digit | 12 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x CR2032) |
| Display | 15° comfortable viewing angle |
| Product Dimensions | (W x L x D): 160 x 230 x 20 mm |
| Weight | 143g |
| Digit | 14 digits |
|---|---|
| Independent memory | 3 keys |
| Power source | Dual Power (Solar + 1 x CR2032) |
| Display | 10° comfortable viewing angle |
| Product Dimensions | (W x L x D): 137 x 182 x 31 mm |
| Weight | 98g |
